IS 4923 (Edition 1997)
HOLLOW SECTIONS : Square and Rectangular
Field of Application : Square & Rectangular Hollow Steel Section for Structural Use.
Production Standards : IS 4923 (Edition 1997)
Gr YST 210, YST 240 & YST 310
Finishing Operations : Plain End (Square Cut End)
Coating : Black
DIMENSION |
THICKNESS |
WEIGHTKG/METER |
||||||||||||||
L |
B |
1.60 |
1.80 |
2.00 |
2.30 |
2.60 |
2.80 |
2.90 |
3.20 |
3.60 |
4.00 |
4.50 |
5.00 |
5.40 |
6.00 |
7.00 |
25 | 25 | 1.12 | 1.25 | 1.36 | 1.53 | 1.69 | 1.79 | 1.84 | 1.98 | 2.16 | 2.31 | |||||
32 | 32 | 1.48 | 1.64 | 1.80 | 2.04 | 2.26 | 2.41 | 2.48 | 2.69 | 2.95 | 3.19 | |||||
40 | 40 | 1.88 | 2.09 | 2.31 | 2.62 | 2.92 | 3.11 | 3.21 | 3.49 | 3.85 | 4.20 | |||||
49.50 | 49.50 | 2.35 | 2.63 | 2.90 | 3.30 | 3.69 | 3.95 | 4.07 | 4.45 | 4.93 | 5.39 | |||||
60 | 60 | 2.88 | 3.22 | 3.56 | 4.06 | 4.55 | 4.87 | 5.03 | 5.50 | 6.11 | 6.71 | 7.43 | ||||
72 | 72 | 3.90 | 4.32 | 4.93 | 5.53 | 5.93 | 6.12 | 6.71 | 7.47 | 8.22 | 9.13 | |||||
80 | 80 | 4.82 | 5.50 | 6.18 | 6.63 | 6.85 | 7.51 | 8.37 | 9.22 | 10.26 | 11.27 | |||||
90 | 90 | 6.23 | 7.00 | 7.51 | 7.76 | 8.51 | 9.51 | 10.48 | 11.67 | 12.84 | ||||||
100 | 100 | 7.82 | 8.39 | 8.67 | 9.52 | 10.64 | 11.73 | 13.09 | 14.41 | 15.45 | ||||||
113 | 113 | 9.53 | 9.86 | 10.83 | 12.10 | 13.37 | 14.92 | 16.45 | 17.66 | |||||||
132 | 132 | 11.59 | 12.74 | 14.25 | 15.75 | 17.61 | 19.43 | 20.88 | 23.01 | |||||||
150 | 150 | 13.23. | 14.54 | 16.29 | 18.01 | 20.15 | 22.26 | 23.93 | 26.40 | 30.44 | ||||||
180 | 180 | 17.56 | 19.68 | 21.78 | 24.39 | 26.97 | 29.02 | 32.05 | 37.04 | |||||||
225 | 225 | 24.77 | 27.43 | 30.75 | 34.04 | 36.65 | 40.53 | 46.93 |
DIMENSION |
THICKNESS |
WEIGHTKG/METER |
||||||||||||||
L |
B |
1.60 |
1.80 |
2.00 |
2.30 |
2.60 |
2.80 |
2.90 |
3.20 |
3.60 |
4.00 |
4.50 |
5.00 |
5.40 |
6.00 |
7.00 |
50 | 25 | 1.75 | 1.95 | 2.15 | 2.44 | 2.71 | 2.89 | 2.98 | 3.24 | 3.57 | 3.88 | |||||
60 | 40 | 2.38 | 2.66 | 2.93 | 3.34 | 3.73 | 3.99 | 4.12 | 4.50 | 4.98 | 5.45 | |||||
66 | 33 | 2.63 | 2.90 | 3.30 | 3.69 | 3.95 | 4.07 | 4.45 | 4.93 | 5.39 | ||||||
80 | 40 | 3.22 | 3.56 | 4.06 | 4.55 | 4.87 | 5.03 | 5.50 | 6.11 | 6.71 | 7.43 | |||||
80 | 60 | 4.19 | 4.78 | 5.37 | 5.75 | 5.94 | 6.51 | 7.24 | 7.97 | 8.85 | ||||||
96 | 48 | 4.93 | 5.53 | 5.93 | 6.12 | 6.71 | 7.47 | 8.22 | 9.13 | |||||||
120 | 60 | 7.00 | 7.51 | 7.76 | 8.51 | 9.51 | 10.48 | 11.67 | 12.48 | |||||||
145 | 82 | 9.88 | 9.90 | 10.88 | 12.16 | 13.43 | 14.99 | 16.53 | 17.74 | |||||||
172 | 92 | 11.59 | 12.74 | 14.25 | 15.75 | 17.61 | 19.43 | 20.88 | ||||||||
150 | 100 | 12.03 | 13.46 | 14.87 | 16.62 | 18.34 | 19.69 | 21.69 | ||||||||
250 | 100 | 19.11 | 21.15 | 23.68 | 26.19 | 28.17 | 31.11 | 35.94 | ||||||||
300 | 150 | 27.43 | 30.75 | 34.04 | 36.65 | 40.53 | 46.93 |
Tolerances:
A) Thickness for all sizes | a) Welded tubes | ± 10% |
B) Outside Dimensions of Sides | ± 1% of the side to be measured with a minimum of +/- 0.5mm | |
C) Weight | a) On Individual Lenght b) On Lots of 10 Tonnes |
± 10% – 8%0 |
D) Squareness of Corner | 90° ± 2° | |
E) Radius of Coners | 3T, max where T is the thickness of section | |
F) Lenght | a) Exact Length b) Random Length |
± 6mmThis may be obtained by arrangements between the purchaser and manufacturer |
G) Straightness | Minimum 1: 200th of any lenght measured along the center line (mill straightened condition) unless otherwise specifically arranged | |
H) Twist Tolerance | Maximum 2mm: 1:0.5mm, 1mm length, the measured relative vertical shift of any adjacent corner of the section, measured by keeping one side on flat surface |