IS:3601
IS:3601- 2006
Steel Tubes for Mechanical and General Engineering Purposes-Specification |
|||
Table 4 Manufacturing Tolerances |
|||
Sr. No. |
Over |
Up to and Including |
Tolerance on Outside Diameter |
mm |
mm |
mm |
|
| (1) | (2) | (3) | -4 |
| i) | – | 25.4 | ± 0.15 |
| ii) | 25.4 | 51.0 | ± 0.18 |
| iii) | 51.0 | 63.5 | ± 0.25 |
| iv) | 63.5 | 76.1 | ± 0.25 |
| v) | 76.1 | 88.9 | ± 0.31 |
| vi) | 88.9 | 101.6 | ± 0.36 |
| vii) | 101.6 | 114.3 | ± 0.43 |
| viii) | 114.3 | 152.4 | ± 0.58 |
| ix) | 152.4 | 168.3 | ± 0.65 |
| x) | 168.3 | – | ± 0.75 |

